|
|
Apoquague Friends’ Meeting CLASSIFICATION: Friends’ Burial Ground LOCATION: Gardner Hollow CONDITION: Not good, the
place is neglected. INSCRIPTIONS: 122 in number. Copied August 21, 1914 by J. W. Poucher, M. D. and Mrs. Poucher. REMARKS: The Apoquegue Friends’ Meeting was organized in 1771. The first meetinghouse was erected on this site and
the second, two miles to the west. | Ames, Amelia, w. of Robert | d. 1858, Apr. 27, a. 84 y | B-----, "R. B." | | Baker,
Charles, s. of Lewis & Sarah | d.
1847, Mar. 3, a. 27-1-18 | Baker, Cyrus (J.), s. of Cyrus Y Lydia | d. 1866, June 3, a. 1-1-7 | Baker, Elener, w. of Thomas | "about 78 years". (No dates on stone.) | Baker, Hallia A. dau, of Cyrus & Lydia | d. 1861, July 23, a. 9-4-5. | Baker, Henrietta, dau. of Albert &
Catherine | d. 1849, June 12,
a. 1-1-10. | Baker,
Judith, w. of Nicholas | d.
"29 of 2 mo. 1836", a. 79-8-10 | Baker, Maxamilia, w. of Henry | d. 1847, Aug. 7, a. 21-5-16 | Baker, Polly, w. of Harris | d. 1828, Apr. 8, a. 35-1-6 | Baker, Samuel A., s. of Cyrus & Emma | d. 1851, Dec. 15, a. 3-4-18 | Baker, Samuel S., s. of Cyrus & Lydia | d. 1876, Apr. 4, a. 20-11-14 | Baker, Sarah Allen, w. of Lewis | d. 1869, Dec. 31, 82-8-20 | Baker, Thomas | "about 81 years", (No dates on stone) | Bennett, Mary, w. of David S., & dau.
of Martin & Sally Sweet | d.
1851. Jan 21, a. 26-6-7 | Cary, Doctor Ebenezer | d.
1815, May 18, a. 70-2-18 | Cary, Delight, wife of Dr. Ebenezer | d. 1839, Dec. 29, a. 84 y | Collins, Lancelot W | d. 1853, Nov. 1, a. 61 y | Cooper, Ephraim | b. 1815, Aug. 24, d. 1899, May 9 | Cooper, Jane Gardner, w. of Lewis B. | 1846-1907. | Cooper, Lewis B., s. of Ephraim & Sally Ann | d. 1866, July 11, a. 23-2-20 | Cooper, Sally Ann Roraback, w. of Ephraim,
| d. 1883, July 16, a. 62-7-4. | Dennis, Mary, w. of E., & dau. of
John & Mary | d. 1858,
May 11, a. 32-3-18 | Dennis,
John | d. 1892, Mar. 18,
a. 73-1-3 | | Ruth Sweet, his wife | d. 1846, Mar. 4, a. 19 y, 9 m | Denton, Samuel | d. 1852, Aug. 14, a. 55-10-6 | Doughty, Jacob | d. 1821, Apr. 21, a. 23 y | Doughty, Jacob | d. 1959, Aug. 18, a. 86-9-28 | | Phebe, his wife, dau. of Hezekiah & Rhoda Collins | d. 1820, Jan 22, a. 43-11-8 | Doughty, John J. | b. 1807, Apr. 12, d. 1848, Dec. 11 | Doughty, Joseph T. | d. 1833, Feb. 13, in 38th y | | Elizabeth, his wife | b. 1798, Aug. 13, d. 1858, Dec. 10, a. 60-4-8 | Doughty, Lois, w. of Jacob & dau of Enos & Abigail Curtis | d. 1843, July 21, a. 61-1-24 | Doughty, Nehemiah | d. 1851, Aug. 28 | Doughty, Ricketson | d. 1831, Sep. 17, a. 40-11-17 | Doughty, Thomas | d. "23 of 8 mo. 1841", a. 8 (2 or 3)-3-27 | | Mary, his wife | d. "27 of 9 mo. 1843" a. 79 y, 4 d. | Doughty, Walter Gilbert, s. of Jacob & Phebe | d. 1816, Apr. 21, a. 3-2-16 | Doughty, William | b. 1770, Nov. 5, d. 1844, Oct. 1 | | Sarah, his wife | d. 1865, July 28, a. 91-6-7. | Doughty, William | d. 1865, July 29, a. 91-6-7 | Emeigh, Sarah Ann, dau. of Charles & Sarah | d. 1846, Feb. 8, a. 1-9-22. | Frederick, Elizabeth A. | 1827-1903 | Frederick, Mary Ann, dau. of Lyndorph & Mehetbell | d. 1850, Sep. 9, a. 11-4-2 | Frederick, Mehetbell D., w. of Lyndorph | d. 1867. Jan. 11, a. 54 y | Freerick, Robert, s. of Lyndorph &
Mehetbell | d. 1850, July 3, a.
12 y | Gardner,
Abigail, w. of Resolved | d.
"3 mo, 10th 1843", a. 83-1-10 | Gardner, Catherine S., eldest daughter of Lewis & Sarah | d. "5 of 11th m, 1871", a. 53-7-15 | Gardner, Daniel P., s. of Herman &
Eliza | b. 1832, Nov. 5, d.
1880, Sep. 24 | Gardner,
Deborah M., dau. of Herman & Eliza | d.
1827, Feb. 12, d. 1849. July 12, a. 22 y. 5 m | Gardner, Eliza, w. of Herman | d. 1891, Nov. 16, a. 94 y. 1 m | Frederick, Mehetbell D., w. of Lyndorph | d. 1867. Jan. 11, a. 54 y | Freerick, Robert, s. of Lyndorph &
Mehetbell | d. 1850, July 3, a.
12 y | Gardner,
Abigail, w. of Resolved | d.
"3 mo, 10th 1843", a. 83-1-10 | Gardner, Catherine S., eldest daughter of Lewis & Sarah | d. "5 of 11th m, 1871", a. 53-7-15 | Gardner, Daniel P., s. of Herman &
Eliza | b. 1832, Nov. 5, d.
1880, Sep. 24 | Gardner,
Deborah M., dau. of Herman & Eliza | d.
1827, Feb. 12, d. 1849. July 12, a. 22 y. 5 m | Gardner, Eliza, w. of Herman | d. 1891, Nov. 16, a. 94 y. 1 m | Gardner, Elizabeth C., dau. of Lewis & Sarah | d. "30 of 9 mo, 1854" a 35-11 | Gardner, Emily, dau. of Seneca & Sarah
Jane | d. 1883, Nov. 14,
a. 39-9-12. | Gardner,
Herman | d. "9 mo. 10
d. 1843", a. 56-8-13 | Gardner, Herman H., s. of John B. & Elizabeth | b. 1857, Feb. 12, d. 1890, Mar. 15 | Gardner, Isaac | d. 1865, Jan. 2, a. 66-2-7 | Gardner, Isaac G., s. of S | d. 1842, July 28, a. 4 y. 2 m | Gardner, Isaac G., s. of Seneca & Sarah Jane | d. 1864, Jan. 13, at Yorktown, Va, a. 22-2-18 | Gardner, Jacob C., s. of Joshua &
Jane | d. 1875, Oct. 22,
a. 54-11-27 | Gardner,
Jane | d. "14 of 1 mo.
1855", a. 67 y. 27 d | Gardner, Jennie L., dau. of John D & Emma L. | d. 1885, Dec. 21, a. 1-3-5 | Gardner, John B., s. of Herman & Elias | b. 1824, Apr. 25, d. 1890, Mar. 5 | Gardner, Julia, dau., of Seneca &
Sarah Jane | 1830-1907 | Gardner, Leah Lynch, w. of Nathaniel | d. "12 mo. 20 d. 1963", a. 31-7-13 | Gardner, Lewis | d. "69th m. 15th d. 1864",
a. 73 y. 6 d | | Sarah Tifet, his wife | d. "7th m. 11th d., 1864",
a. 63 y. 7 m | Gardner,
Libbie, dau. of John D. & Emma L. | d.
1849, Sep. 17, a. 3 y. 17 d | Gardner, Lydia R., dau. of Herman & Eliza | d. 1874, June 5, a. 54-9-25 | Gardner, Maryetta, dau. of Elnathan & Hannah | d. 1863, Sep. 9, a. 1-1-14 | Gardner, Mary Miller, w. of Daniel
P | b. 1833, Aug. (-),
d. 1911, Sep. 28 | Gardner,
Matilda, dau. of Lewis & Sarah | d.
"9 mo. 1d., 1842", a. 1-3-3 | Gardner, Nathaniel, s. of Lewis & Sarah | d. "9th mo. 12 d., 1884", a. 53 y. 26 d | Gardner, Nellie, dau. of Dilwin & Frank | b. 1884, July 20., d. 1889, Nov., 21 | Gardner, Resolved | d. "11 m. 14th, 1842", a. 81-1-21 | Gardner, Resolved | d. 1860, Oct. 4, a. 58-7-6 | Gardner, Rhoda C., dau. of Lewis &
Sarah | d. "26 of 8 mo.1854",
a. 33-1-1 | Gardner,
Ruth S., dau. of Lewis & Sarah | d.
1884, Oct.26, a. 61 y | Gardner, Sarah, dau. of Nathaniel & Leah | d. 1859, Feb. 18, a. 3-7-19 | Gardner, Sarah Jane, w. of Seneca | d. 1859, Nov. 3, a. 47-3-23 | Gardner, Seneca | d. 1869, June 13, a. 72-10-21 | Gardner, Seneca L., s. of Lewis &
Sarah | d. "3d m. 10th
d., 1865"a. 37-9-16 | Gardner, Susan, second daughter of Herman & Eliza | b. 1817, Mar. 2, d. 1847, Aug. 17, a. 30-5-15 | Halstead, David, | d. "27 of 6 mo., 1835", a. 52-6-5 | | Letitia, his wife | d. "26 of 8 mo., 1852" a. 67-10-17 | Halstead, Harvey | d. 1861, Apr. 20, in 58th y | Halstead, Sarah S. Ketcham, w. of Thomas H. | d. 1885, Sep. 3, a. 76-3-14 | Halstead, Thomas H. | d. 1876, Aug. 11, a. 69-2-23 | Haviland, Elizabeth | d. "6 of 2 mo. 1868", a. 81 y. 2 m | Haviland, John, b. 1787 | d. "7 of 10 mo. 1874" | Haviland, Phebe S. | d. 1841, a 48 y | Haviland, Tamar | d. 1836, a. 90 y | Haviland, Thomas | d. 1827, a. 84 y | Hawley, Augustus | d. 1852, Mar. 4, a. 73 y | | Sally,
his wife | d. 1838, in 45th
y | Hawley,
Eliza Jennet | d. 1843, a.
25 y | Hawley,
George | d. 1837, a. 4 y. 5
m. | Hawley,
William Henry, s. of Wilson & Catherine | d. 1845, July 9, a. 5-1-2 | Hunt, Grace | d. 1884, Dec. 27, a. 38 y | Ketcham, Eli | d. 1858, Mar. 21, a. 85-7-14 | | Sarah,
his wife | d. 1843, Mar. 8, a.
69-10-8 | Ketcham,
Eli, s. of Eli & Sarah | d.
1827, Nov. 18, a. 17-10-19 | Ketcham, Mercy | d.
1841, Feb. 14, a. 79 y. 6 m | Ketcham, Stephen | d.
1841, Feb. 14, a. 79-6-1 | Leprohon, Sarah A. CoopSarah, his wifeer, w. of George | d. 1871, Nov. 19, a. 26-5-14 | Morey, Jesse, (Stone sunken) R---------, "H. R. ", "J. R. " | | Sherman, Amy H., w. of Henry | d. 1828, Nov. 8, a. 26 y. 10 m | Sisson, Allie, dau of Benjamin H. &
Phebe B | d. 1867, Dec. 15,
a. 6-10-26 | Sisson,
Carie C., dau. of Benjamin H. & Phebe | d. 1864, Apr. 8, a. 1 y. 25 d | S. (Sweet?), "A. S.", "E. S.", "E. S. Jr.", "J. B. S. ";
"L. D. S."; "M. S."; "M. S | | Sweet,
Anna C., dau. of Martin & Sally Ann, | d. 1847, Feb. 16, a. 19-2-6 | Sweet, Caturah | b. 1799, Nov. (-), d. 1878, Oct. (-) | Sweet, Edwin. (No dates). | | Sweet,
Egbert. (No dates). | | Sweet, Egbert C., s. of Martin & Sally
Ann, | b. 1833, Feb. 17,
d. 1875, Jan 16 | Sweet. Elizabeth | b.
1822, Aug. (-), d. 1842, Feb. (-) | Sweet, Ella Francis, dau. of John W. & Catherine A. | d. 1861, Aug. 16, a. 2-1-29 | Sweet, Elnathan | b. 1796, Mar. (-), d. 1841, Aug. (-) | Sweet, Jacob. (Nothing more on stone) | | Sweet, James H. | d. 1854, Sep. 14, a. 19-8-7 | Sweet, Jerusha H. | d. "7 of 6 mo., 1853", a. 76 y. 10 m | Sweet, Martin | b. 1793, Mar. 14, d. 1855, July 22 | Sweet, Polly, w. of Jacob | d. 1879, June 2, a. 79-2-11 | Sweet, Rufus. (No dates). | | Sweet Sally A. Bentley, w. of Martin | b. 1802, Oct. 7, d. 1874, May 7 | Tripp, James Vincent, s. of Stephen R.
& Maria | d. 1853, May
1, a. 19-4-11 | Underhill, Jesse | d.
1860, Feb. 23, a. 83 y | Underhill, Phebe | d.
1861, Feb. 12, in 56th y | Underhill, Prudence, w. of Jesse | d. 1859, May 7, a. 81 y | Underhill, Prudence | d. 1869, Oct. 8, a. 57-9-15 | Miscellany A small stone, standing apart by itself, evidently that of a child. Inscription: 122. "Edith, born Feb29, 1896, aged
22 days." |
|